• Roma 2019 •
Si è svolta a Roma la prima riunione operativa del progetto Get Sporty, Stay Healthy di cui la nostra associazione è capofila.
Il progetto ha ottenuto un contributo economico dalla Commissione Europea grazie al programma Erasmus Plus Sport.
Insieme ad altre 4 associazioni (provenienti dalla Romania, Bulgaria, Spagna e Grecia) lavoreremo in sinergia per promuovere la pratica sportiva e incentivare uno stile di vita salutare soprattutto per le giovani generazioni.
Il progetto prevede 4 eventi internazionali ed include attività formative per lo staff delle nostre associazioni finalizzate al miglioramento delle competenze.
Una straordinaria avvenuta Europea per il nostro team!
• Report Primo Meeting •
Meeting number | 1 |
Dates and venue | 29/05/2019 – 30/05/2019 ~ Rome, Italy. |
Description of the meeting (including the need for the meeting) | The first activity, the Kick off Meeting focused on an analysis of the Erasmus Plus tool, on the presentation of each partner, on the analysis of the motivations and needs underlying the project, on the definition of the project objectives and of an official action plan with explanation of the roles of each partner.This meeting is necessary in order to clarify the objective and subjective framework, the importance of the instrument used, as well as the “ratio” and the objectives of the project in order to draw up an official action plan. |
Hosting organisation and the number of participants | A.S.D.R.C. 3M Training Lab (Italy), with the exclusive participation of the Presidents of the organizations or a chairpersons’ and of one Project Manager, for a total of 2 people. |
Justify the need for the given number of participants and specify the role of each of them | In this meeting of coordination and planning of the activities, the presence of the Presidents of the organizations (or a chairpersons’) and of one project manager has been needed as they are ambassadors of the vision and mission of the organization and direct responsible for the project. Therefore, as spokespersons of their team, they had the task to present their organization, outline the guidelines of the activities and the logic of intervention, as well as their role within the project. |
Participatingorganisations and the number of participants per each of them | Youth Horizons (Greece), Asociatia Tinerilor cu Initiativa Civica (Romania) and Youth Activities and Sports Association (Bulgaria), always with the participation of the President (or a chairpersons’) and of a project manager, for a total of 2 members for each organization. |
Justify the need for the given number of participants and specify the role of each of them | The presence of the President (or a chairpersons’) and of a project manager for each organizations has been necessary because they represents the spokesperson of their team. So, they have to present their organization and specifically outline, with the project coordinator, the objectives of the project and the definitive action plan with specification of the objectives, the profile of the participants and the roles of each one. |
• Atene 2019 •
Molto interessante e ricco di spunti il secondo meeting internazionale che si è svolto ad Atene all’interno delle attività del progetto Get Sporty, Stay Healthy di cui noi, di 3MTraining Lab, siamo l’associazione capofila.
Durante l’incontro, che ha visto la partecipazione di delegazioni della Spagna, Romania, Grecia e Bulgaria, ci siamo confrontati con i nostri colleghi europei sulle modalità per promuovere uno stile di vita salutare e su quali azioni adottare per promuovere la pratica sportiva e i suoi benefici.
Al termine dell’incontro abbiamo redatto le 10 linee guida per uno stile di vita salutare.
Nei prossimi mesi cercheremo di dare ampia visibilità e diffusione dei risultati del nostro progetto.
Il prossimo appuntamento sarà in Spagna per un altro evento internazionale.
Il progetto è stato finanziato dalla Commissione Europea nell’ambito del Programma Erasmus Plus Small Collaborative Partnership
• Report Secondo Meeting •
Meeting number | 2 |
Dates and venue | 21/09/2019 – 23/09/2019 ~ Athens, Greece. |
Description of the meeting (including the need for the meeting) | In the second activity, the Training (Workshop) of the participants, trainers/relators were professional of the hosting and of the participating organizations and professor, according to the specific subject. The training covered topic which were on the very best interest for the participants (after an in-depth debate on knowledge, competencies and transversal skills to be acquired in order gain methods and a specific tools). I.e. about: conceptual framework related to sport and health, multidisciplinary approach to sports and health, psychology and mental coaching, education through sport and to sport, occupational and environmental health, social inclusion through sport and disability, communicational and organizational skills. |
Hosting organisation and the number of participants | Youth Horizons (Athens, Greece), with 4 professionals of its staff consistent with the topic of the training in a twofold way: both to be speakers, both for training/being skilled in a specific field. |
Justify the need for the given number of participants and specify the role of each of them | Participants were in the number of 4 because they have been be selected on the basis of their expertise and their interests for the above topic. Their role will be to form and deal with some of the above topics. They have been selected in an internal meeting between the staff, according to their vocation and to the agenda of the Workshop, one month before the first activity. |
Participatingorganisations and the number of participants per each of them | 3M Training lab (Italy) with 6 participants , AM Euexia (Spain), Asociatia Tinerilor cu Initiativa Civica (Romania) and Youth Activities and Sports Association (Bulgaria), with 4 participants for each organization. In specific, with 4 professionals of its staff consistent with the topic of the training in a twofold way: both to be speakers, both for training/being skilled in a specific field. |
Justify the need for the given number of participants and specify the role of each of them | Participants were in the number of 4 because they have been selected on the basis of their expertise and their interests for the above topic. Their role was to form and deal with some of the above topics.
They have been selected in an internal meeting between the staff, according to their vocation and to the agenda of the Training, at latest one month before the first activity. |
• Plasencia 2020 •
Si è svolto il terzo appuntamento internazionale del nostro progetto europeo Get Sporty, Stay Healthy finanziato dalla Commissione Europea nell’ambito del programma ERASMUS PLUS SPORT. Nella splendida cornice del comune spagnolo di Plasencia 20 giovani in rappresentanza di 5 associazioni europee (oltre a noi capofila i partner sono romeni, greci, bulgari e gli spagnoli). L’occasione è stata importante al fine di redigere la parte conclusiva delle Linee guida europee per uno stile di vita salutare. A breve partirà un sondaggio che coinvolgerà i giovani europei sulle tematiche relative allo sport, agli stili di vita salutari e al contrasto alla sedentarietà. Siamo orgogliosi – afferma Lorenzo Marcelli, presidente di 3M training Lab – di esportare il nostro “modello” anche a livello europeo in un costante e proficuo rapporto di scambio e crescita con i nostri colleghi europei.
• Report Terzo Meeting •
Meeting number | 3 |
Dates and venue | 16/12/2019 – 18/12/2019 ~ Plasencia, Extremadura, Spain |
Description of the meeting (including the need for the meeting) | It has been a Round Table, an analytical meeting between some of the participants in the Training. In the first instance, we analyzed and comment the data emerging from the survey held after the second activity. We got into discussion on the way in which we can ensure efficient and diversified professionalism; educate and train in an innovative and influential way; animate and use open and public space; engaging community in sports events; developed a strategy for action. Then they begun to outline the topic and, consequently, the distribution of roles for the coordination of the programmatic events that will be presented completely in the fourth meeting in an events paper and implemented in the following three years. This debate was useful to improve their collaborative capacity, share and exchange ideas, vision and good practices in order to understand how to manage and spread the value of sport through targeted and effective interventions. |
Hosting organisation and the number of participants | Asociación Multideportiva Euexia (Spain) with 3 participants. In specific, the President, one professional on a specific events topic and and one professional which deals with communication, promotion and organization. |
Justify the need for the given number of participants and specify the role of each of them | The participants were in the number of 3. The presence of the president (or of a representative) was important to take some decision, the presence of a professional to elaborate the topic of the event and the presence of the expert in communication, promotion and organization to delineate the logistic aspect of the events and promote them. |
Participatingorganisations and the number of participants per each of them | 3M Training Lab (Italy), Youth Horizons (Greece), Asociatia Asociatia Tinerilor cu Initiativa Civica (Romania) and Youth Activities and Sport Association (Bulgaria), with 3 persons for each organization, always identified with the President (or a legal representative), one professional on a specific events topic and and one professional which deals with communication, promotion and organization. |
Justify the need for the given number of participants and specify the role of each of them | The participants were in the number of 3. The presence of the president (or of a representative) was important to take some decision, the presence of a professional to elaborate the topic of the event and the presence of the expert in communication, promotion and organization to delineate the logistic aspect of the events and promote them. |
• Galati 2020 •
Termina a Galati, Romania, la serie di incotri internazionali per progetto “Get Sporty, Stay Healthy”, progetto europeo Erasmus Sport del quale 3m Training Lab è capofila.
L’inco tro di Galati ha visto gli staff delle 5 associazioni partner il progetto confrontarsi sui risultati ottenuti in questi mesi di progetti e sul come disseminare tali risultati con le comunità locali e tutta la cittadinanza europea.
Inizia oggi una fase nuova, che ci vedrà in prima linea, insieme a tutti i nostri Partners, nella condivisione dei risultati di questo straordinario viaggio insieme durato 18 mesi.
• Report Quarto Meeting •
Meeting number | 4 |
Dates and venue | 01/04/2020 – 02/04/2020 ~ Galati, Romania. |
Description of the meeting (including the need for the meeting) | This Conclusive Meeting aimed at defining the final reccomandations and, in particular, the approval of the creation of a Network between the participating organizations and the presentation of a complete program of coordinated events (events paper) that they have to implement in the following three years, assisted by volunteers representatives of different beneficiaries, one of which have been present at the meeting. This meeting was necessary to present results and products and define the highlights of future activities. |
Hosting organisation and the number of participants | Asociatia Tinerilor cu Initiativa Civica(Romania), with 2 participants: the President (or a representative ) of the organization and an expert in communication and promotion, who was present in the Third Meeting. |
Justify the need for the given number of participants and specify the role of each of them | The presence of the President (or a representative) and of an expert in communication and promotion (present in the third meeting) was justified by the fact that they will have the task of presenting, in the name of the whole organization, the elaborate products and the complete future program of events. |
Participatingorganisations and the number of participants per each of them | 3M Traning Lab (Italy), Youth Horizons (Greece), AM Euexia (Spain), Youth activities and Sport association (Bulgaria), with 2 participants for each one: the President (or a representative) and one who deal with communication and promotion (present in the third meeting). |
Justify the need for the given number of participants and specify the role of each of them | The presence of the President (or a representative) and of an expert in communication and promotion (present in the third meeting) was justified by the fact that they will have the task of presenting, in the name of the whole organization, the elaborate products and the complete future program of events. |